Company Information

Home | Market | Company Info | Overview

MSP Steel & Power Ltd.

BSE

Jul 10
32.25
+0.19 (+ 0.59%)
Volume 236448
Prev. Close 32.06
Open Price 32.08
Today's Low / High
31.56
     
32.60
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
21.51
     
64.38

NSE

Jul 10
32.26
+0.17 (+ 0.53%)
Volume 1559484
Prev. Close 32.09
Open Price 32.00
Today's Low / High
31.51
     
32.62
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
21.60
     
64.52
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
ISIN No INE752G01015 Market Cap. ( ₹ in Cr. ) 1748.41 P/BV 2.38 Book Value ( ₹ ) 13.58
BSE Code 532650 52 Week High/Low ( ₹ ) 65/22 FV/ML 10/1 P/E(X) 0.00
NSE Code MSPLEQ Book Closure 20/09/2019 EPS ( ₹ ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 20 199,749,330 199,749,330 35.24 35.24 729,534 0.37 162,460,359 81.33 163,189,893
(B) Public 59,191 367,047,315 367,047,315 64.76 64.76 177,585,786 48.38 0 0.00 324,239,365
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 59,211 566,796,645 566,796,645 100.00 100.00 178,315,320 31.46 162,460,359 28.66 487,429,258

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 2,023,240 0 2,023,240 0.36 2,023,240
KIRAN AGRAWAL 1 486,000 0 486,000 0.09 486,000
NISHA AGRAWAL 1 336,500 0 336,500 0.06 336,500
MANISH AGRAWAL 1 309,000 0 309,000 0.05 309,000
PRANAY AGARWAL 1 306,000 0 306,000 0.05 306,000
SAKET AGRAWAL 1 204,000 0 204,000 0.04 204,000
PURAN MAL AGRAWAL 1 215,620 0 215,620 0.04 215,620
SURESH KUMAR AGRAWAL 1 166,120 0 166,120 0.02 166,120
Any Other (specify) 11 197,726,090 0 197,726,090 34.88 161,166,653
JAGRAN VYAPAAR PVT. LTD. 1 39,133,426 0 39,133,426 6.90 39,133,426
JAIK LEASING & COMMERCIAL INVESTMENT LIMITED 1 31,654,045 0 31,654,045 5.58 29,039,760
SIKHAR COMMOTRADE PVT.LTD. 1 31,100,040 0 31,100,040 5.49 28,984,056
MSP SPONGE IRON LIMITED 1 24,736,500 0 24,736,500 4.36 24,736,500
PROCHETA CONSULTANTS PRIVATE LIMITED 1 21,287,575 0 21,287,575 3.76 13,609,834
M. A. HIRE PURCHASE PRIVATE LIMITED 1 12,965,000 0 12,965,000 2.29 11,365,000
GINNY TRADERS PRIVATE LIMITED 1 8,443,819 0 8,443,819 1.49 729,534
ILEX PRIVATE LIMITED 1 8,235,000 0 8,235,000 1.45 4,115,000
SHREE VINAY FINVEST PVT. LTD 1 7,878,543 0 7,878,543 1.39 7,878,543
DEXO TRADING PVT. LTD. 1 6,195,000 0 6,195,000 1.09 1,575,000
SAMPAT MARKETING COMPANY PRIVATE LIMITED 1 6,097,142 0 6,097,142 1.08 0
Grand Total20199,749,3300199,749,33035.24163,189,893
Public Shareholding
Institutions
Banks 8 94,645,239 0 94,645,239 16.70 51,898,415
UNION BANK OF INDIA 1 24,953,452 0 24,953,452 4.40 24,953,452
INDIAN BANK 1 20,151,801 0 20,151,801 3.56 0
ICICI BANK LTD 1 12,412,692 0 12,412,692 2.19 6,264,321
PUNJAB NATIONAL BANK 1 11,775,380 0 11,775,380 2.08 0
UCO BANK 1 7,587,618 0 7,587,618 1.34 7,587,618
INDIAN OVERSEAS BANK 1 7,117,553 0 7,117,553 1.26 7,117,553
CANARA BANK 1 5,975,471 0 5,975,471 1.05 5,975,471
Foreign Portfolio Investors Category I 8 2,261,286 0 2,261,286 0.40 2,261,286
Sub Total1696,906,525096,906,52517.1054,159,701
Non-Institutions
Any Others (Specify) 895 8,626,858 0 8,626,858 1.52 8,626,858
HUF 892 8,394,857 0 8,394,857 1.48 8,394,857
Trusts 2 150,001 0 150,001 0.03 150,001
Clearing Members 1 82,000 0 82,000 0.01 82,000
Bodies Corporate 461 182,194,467 0 182,194,467 32.14 182,194,467
TARINI MATA PROPERTIES PVT LTD 1 53,676,750 0 53,676,750 9.47 53,676,750
SWAGAT TREXIM PRIVATE LIMITED 1 33,916,849 0 33,916,849 5.98 33,916,849
MOD COMMODEAL PVT. LTD. 1 31,499,538 0 31,499,538 5.56 31,499,538
RANGAN PROJECTS PRIVATE LIMITED 1 16,146,372 0 16,146,372 2.85 16,146,372
RAVI BUSINESS SERVICES PRIVATE LIMITED 1 12,310,671 0 12,310,671 2.17 12,310,671
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 57,021 32,426,138 0 32,426,138 5.72 32,416,412
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 491 45,508,920 0 45,508,920 8.03 45,457,520
JAIDEEP NARENDRA SAMPAT 1 5,694,000 0 5,694,000 1.00 5,694,000
Non Resident Indians (NRIs) 306 1,320,788 0 1,320,788 0.23 1,320,788
Investor Education and Protection Fund (IEPF) 1 63,619 0 63,619 0.01 63,619
Sub Total59,175270,140,7900270,140,79047.65270,079,664
Grand Total59,191367,047,3150367,047,31564.75324,239,365

TRADEWELL SECURITIES LIMITED
CORPORATE MEMBER OF BOMBAY STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID : 3187  |  NATIONAL STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID: 12835>  |  MULTI COMMODITY EXCHANGE OF INDIA LTD  |  MEMBER ID: 56265
SEGMENTS: BSE CASH  |  BSE STAR MF  |  NSE CASH  |  NSE FO  |  NSE CD  |  NSE MF
SEBI REGN NO. INZ000171936
AMFI ARN CODE: 111875
CDSL DP ID NO. : 12052700 DP SEBI REG.NO.IN-DP-CDSL-432-2007
NSE | BSE | RBI | SEBI | CDSL | MCX | AMFI | SCORES

ATTENTION INVESTORS "Prevent Unauthorised transactions in your account --> Update your mobile numbers/email IDs with us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day.......... Issued in the interest of investors". "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with us. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day.......... Issued in the interest of investors". "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary".

(Note : Best viewed in 1024 X 768 and above resolution also in IE 9 and above all higher versions.)


Copyright © 2015 Tradewell Securities Limited. All rights reserved.

Designed, developed and content provided by dion

SMS Registration

Submit Clear

Mobile Trading

Segment

Submit Clear

logo

Submit Clear

Investors Grievances

igtsl@tradewellmail.com

Invest By QFI

QFI's Can now invest in Indian Capital Markets Through Tradewell Securities ltd -
For details Contact
Mr K.Brahmaiah - 9246399440/040-23541258.

CLIENT LOGIN

NOTES:

FRANCHISEE LOGIN

NOTES:

INTERNET TRADING

NOTES: